Description
Features
- 8.0 oz., 50/50 cotton/polyester
- Reduced pilling and softer air-jet spun yarn
- Double-lined hood with color-matched drawcord
- 1×1 athletic rib knit cuffs and waistband with spandex
- Front pouch pocket
- Double needle stitching at waistband and cuffs
- Safety Green is compliant with ANSI/ISEA 107 High Visibility standards
- Quarter-turned
- Tearaway label
| Adults
*All Sizes in Inches |
|---|
| Specs | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Youth Measurements
| Youth
(in inches) |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sleeve Length (From Center Back) | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sizes (Us) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |


